| ADMA | Active Directory Object Types | Metaverse Attributes | Metaverse Object Types | SharePoint Object Types | SPMA |
|---|---|---|---|---|---|
| sAMAccountName | user | accountName sAMAccountName | person | user | ProfileIdentifier UserName |
| sAMAccountName | user | accountName sAMAccountName | contact | contact | ProfileIdentifier |
| name | domainDNS | dc | domain | ||
| department | user | department | person | user | Department SPS-Department |
| description | group | description | group | group | Description |
| displayName | group user | displayName | contact group person | contact group user | PreferredName |
| dc | |||||
| domainDNS | distinguishedName | domain | |||
| user | distinguishedName | contact person | contact user | PreferredName ProfileIdentifier SPS-DistinguishedName | |
| group | distinguishedName | group | group | PreferredName ProfileIdentifier | |
| givenName | user | firstName | person | user | FirstName |
| groupType | group | groupType | group | group | GroupType |
| sn | user | lastName | person | user | LastName |
| user | person | user | WorkEmail | ||
| user | group | group | MailNickName | ||
| manager | user | manager | person | user | Manager |
| member | group | member | group | group | Member |
| msDS-SourceObjectDN | user | msDS-SourceObjectDN | contact person | contact user | SPS-SourceObjectDN |
| nCName | crossRef | nCName | crossref | ||
| nETBIOSName | crossRef | nETBiosName | crossref | ||
| objectSid | user | objectSid | group person | group user | SID |
| thumbnailPhoto | user | photo | person | user | Picture |
| physicalDeliveryOfficeName | user | physicalDeliveryOfficeName | person | user | Office |
| N/A | user | SPS-ClaimProviderID | person | user | SPS-ClaimProviderID |
| N/A | user | SPS-ClaimProviderType | person | user | SPS-ClaimProviderType |
| N/A | crossRef user | SPS-ObjectExists | contact crossref person | ||
| msDS-PhoneticDisplayName | user | SPS-PhoneticDisplayName | person | user | SPS-PhoneticDisplayName |
| msDS-PhoneticFirstName | user | SPS-PhoneticFirstName | person | user | SPS-PhoneticFirstName |
| msDS-PhoneticLastName | user | SPS-PhoneticLastName | person | user | SPS-PhoneticLastName |
| proxyAddresses | user | SPS-SipAddress | person | user | SPS-SipAddress |
| userPrincipalName | user | SPS-UserPrincipalName | person | user | SPS-UserPrincipalName |
| telephoneNumber | user | telephoneNumber | person | user | WorkPhone |
| title | user | title | person | user | SPS-JobTitle Title |
| N/A | domainDNS | type | domain | ||
| url | user | url | group person | group | Url |
| wWWHomePage | user | wWWHomePage | person | user | PublicSiteRedirect |
Kaynak: https://thesharepointfarm.com/2016/03/default-mim-to-sharepoint-2016-attribute-mappings/
TOC
- Giriş
- MIM – Microsoft Identity Manager Kurulumu
- MIM – Microsoft Identity Manager Yapılandırması
- MIM – Microsoft Identity Manager Senkronizasyonunu otomatikleştirmek
- MIM – Microsoft Identity Manager Active Directory Photo Import
- MIM – Microsoft Identity Manager Active Directory Photo Import Sorun Giderme
- Varsayılan MIM SharePoint 2016 Attribute Eşleşmeleri
- MIM – Microsoft Identity Manager Farklı Attribute’ları Kullanma